<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RETAIL Start to Finish</title>
	<atom:link href="http://www.normfeuticartoons.com/general/retail-start-to-finish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.normfeuticartoons.com/general/retail-start-to-finish/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 08:56:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jeff</title>
		<link>http://www.normfeuticartoons.com/general/retail-start-to-finish/comment-page-1/#comment-23</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Mon, 12 May 2008 20:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://normfeuti.wordpress.com/2007/06/27/retail-start-to-finish/#comment-23</guid>
		<description>What!!!???  NO T-SQUARE!!!  Blasphemy!!  Oh yeah, nice card table.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;T-SQUARET-SQUARET-SQUARET-SQUARET-SQUARET-SQUARET-SQUARE</description>
		<content:encoded><![CDATA[<p>What!!!???  NO T-SQUARE!!!  Blasphemy!!  Oh yeah, nice card table.</p>
<p>T-SQUARET-SQUARET-SQUARET-SQUARET-SQUARET-SQUARET-SQUARE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Feuti</title>
		<link>http://www.normfeuticartoons.com/general/retail-start-to-finish/comment-page-1/#comment-21</link>
		<dc:creator>Norm Feuti</dc:creator>
		<pubDate>Mon, 12 May 2008 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://normfeuti.wordpress.com/2007/06/27/retail-start-to-finish/#comment-21</guid>
		<description>Hey everyone,&lt;br/&gt;&lt;br/&gt;I&#039;m glad you all find the process interesting.  I&#039;m more than happy to share.&lt;br/&gt;&lt;br/&gt;Jade:&lt;br/&gt;&lt;br/&gt;I made &quot;Normprint&quot; in a program called Fontlab.&lt;br/&gt;&lt;br/&gt;To be honest, I&#039;m not 100% sure what the process for creating color separations for newspapers is, but essentially they print the black lines of a strip onto the newsprint first, then lay the color down on top of it.  This two part process is why you sometimes see coloring that doesn&#039;t quite match up on the comics page.  &lt;br/&gt;&lt;br/&gt;To create the separate color file for a Sunday strip, first I save a second version of the black line work.  Then, I create a separate layer in Photoshop and place it beneath the black layer.  I select areas to fill on the &quot;black layer&quot;, but lay the colors down on the &quot;color layer&quot;.  When I&#039;m done, I delete the black layer and I&#039;m left with a file that has just color.  I send both files to King Features and they do their magic.&lt;br/&gt;&lt;br/&gt;All my artwork is scanned at 600dpi.  The Sunday color file doesn&#039;t need to be as high, so it&#039;s reduced to 300dpi.  All my BW files have to be submitted as bitmaps and all my color files have to be submitted as CMYK tif files.  I scan my artwork into Photshop as a BW photo, then adjust the threshold to remove any anti aliasing before converting it to a bitmap image.  Since most newspapers can only print black and &quot;not black&quot;, my line files can&#039;t have any gray in them.&lt;br/&gt;&lt;br/&gt;Hope that answers your question :)</description>
		<content:encoded><![CDATA[<p>Hey everyone,</p>
<p>I&#8217;m glad you all find the process interesting.  I&#8217;m more than happy to share.</p>
<p>Jade:</p>
<p>I made &#8220;Normprint&#8221; in a program called Fontlab.</p>
<p>To be honest, I&#8217;m not 100% sure what the process for creating color separations for newspapers is, but essentially they print the black lines of a strip onto the newsprint first, then lay the color down on top of it.  This two part process is why you sometimes see coloring that doesn&#8217;t quite match up on the comics page.  </p>
<p>To create the separate color file for a Sunday strip, first I save a second version of the black line work.  Then, I create a separate layer in Photoshop and place it beneath the black layer.  I select areas to fill on the &#8220;black layer&#8221;, but lay the colors down on the &#8220;color layer&#8221;.  When I&#8217;m done, I delete the black layer and I&#8217;m left with a file that has just color.  I send both files to King Features and they do their magic.</p>
<p>All my artwork is scanned at 600dpi.  The Sunday color file doesn&#8217;t need to be as high, so it&#8217;s reduced to 300dpi.  All my BW files have to be submitted as bitmaps and all my color files have to be submitted as CMYK tif files.  I scan my artwork into Photshop as a BW photo, then adjust the threshold to remove any anti aliasing before converting it to a bitmap image.  Since most newspapers can only print black and &#8220;not black&#8221;, my line files can&#8217;t have any gray in them.</p>
<p>Hope that answers your question <img src='http://www.normfeuticartoons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PremKudva</title>
		<link>http://www.normfeuticartoons.com/general/retail-start-to-finish/comment-page-1/#comment-22</link>
		<dc:creator>PremKudva</dc:creator>
		<pubDate>Mon, 12 May 2008 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://normfeuti.wordpress.com/2007/06/27/retail-start-to-finish/#comment-22</guid>
		<description>Heh! I couldn&#039;t help noticing that the steel scale you used had China embossed on it. ie after having read the Marla and US made products episode.</description>
		<content:encoded><![CDATA[<p>Heh! I couldn&#8217;t help noticing that the steel scale you used had China embossed on it. ie after having read the Marla and US made products episode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Th</title>
		<link>http://www.normfeuticartoons.com/general/retail-start-to-finish/comment-page-1/#comment-20</link>
		<dc:creator>Th</dc:creator>
		<pubDate>Mon, 12 May 2008 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://normfeuti.wordpress.com/2007/06/27/retail-start-to-finish/#comment-20</guid>
		<description>My! What a neat workspace you have!</description>
		<content:encoded><![CDATA[<p>My! What a neat workspace you have!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbrubaker</title>
		<link>http://www.normfeuticartoons.com/general/retail-start-to-finish/comment-page-1/#comment-18</link>
		<dc:creator>cbrubaker</dc:creator>
		<pubDate>Mon, 12 May 2008 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://normfeuti.wordpress.com/2007/06/27/retail-start-to-finish/#comment-18</guid>
		<description>Interesting process.&lt;br/&gt;&lt;br/&gt;Man, wish I can use Kuratake like that. I actually have that, I keep drawing the lines too thick.</description>
		<content:encoded><![CDATA[<p>Interesting process.</p>
<p>Man, wish I can use Kuratake like that. I actually have that, I keep drawing the lines too thick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jade7</title>
		<link>http://www.normfeuticartoons.com/general/retail-start-to-finish/comment-page-1/#comment-19</link>
		<dc:creator>Jade7</dc:creator>
		<pubDate>Mon, 12 May 2008 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://normfeuti.wordpress.com/2007/06/27/retail-start-to-finish/#comment-19</guid>
		<description>That is so awesome! I&#039;m completely captivated! I&#039;m a graphic designer by trade, and I&#039;m fascinated to see the process other artists use for their work. What software did you use to make your &quot;Normprint&quot; font? And just for kicks, could you explain in more detail why you do Sunday strip color on a different layer? I send print files to presses all the time in my job and I&#039;d be curious to know more about your requirements. What resolution and file type do they require?</description>
		<content:encoded><![CDATA[<p>That is so awesome! I&#8217;m completely captivated! I&#8217;m a graphic designer by trade, and I&#8217;m fascinated to see the process other artists use for their work. What software did you use to make your &#8220;Normprint&#8221; font? And just for kicks, could you explain in more detail why you do Sunday strip color on a different layer? I send print files to presses all the time in my job and I&#8217;d be curious to know more about your requirements. What resolution and file type do they require?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooper Fan</title>
		<link>http://www.normfeuticartoons.com/general/retail-start-to-finish/comment-page-1/#comment-16</link>
		<dc:creator>Cooper Fan</dc:creator>
		<pubDate>Mon, 12 May 2008 20:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://normfeuti.wordpress.com/2007/06/27/retail-start-to-finish/#comment-16</guid>
		<description>Norm, &lt;br/&gt;Thanks for sharing.  It was informative.  Love the strip.</description>
		<content:encoded><![CDATA[<p>Norm, <br />Thanks for sharing.  It was informative.  Love the strip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.normfeuticartoons.com/general/retail-start-to-finish/comment-page-1/#comment-17</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 12 May 2008 20:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://normfeuti.wordpress.com/2007/06/27/retail-start-to-finish/#comment-17</guid>
		<description>wow - that&#039;s really interesting!  Thanks for sharing that</description>
		<content:encoded><![CDATA[<p>wow &#8211; that&#8217;s really interesting!  Thanks for sharing that</p>
]]></content:encoded>
	</item>
</channel>
</rss>

